There are no less than sixteen 7m and 10m class Turbofarmer models. All with Deutz turbocharged engines – up to 140HP on some models. Some models features “Load-sensing” hydraulics to further improve ef?ciency and performance with fully proportional and independent control on 140HP TOP build machines. A brand new cab, with even more visibility and a new joystick, offers more comfort and productivity.
| MODEL | CAPACITY (KG) | LIFT HEIGHT | POWER (KW/HP) |
| P 36.10 Plus | 3600 | 9.7 | 74.9/102 |
| P 36.7 Top | 3600 | 7 | 74.9/102 |
| P 36.7 Plus | 3600 | 7 | 74.9/102 |
| P 34.10 Top | 3400 | 9.7 | 74.9/102 |
| P 34.10 Plus | 3400 | 9.7 | 74.9/102 |
| P 34.7 Top | 3400 | 7 | 74.5/101 |
| P 34.7 Plus | 3400 | 7 | 74.5/101 |
| P 36.10 Top | 3600 | 9.7 | 74.5/101 |
| P 37.10 | 3700 | 9.7 | 103/140 |
| P 37.10 Top | 3700 | 9.7 | 103/140 |
| P 38.10 | 3800 | 9.7 | 103/140 |
| P 38.10 Top | 3800 | 9.7 | 103/140 |
| P 40.7 | 4000 | 7 | 103/140 |
| P 40.7 Top | 4000 | 7 | 103/140 |
| P 41.7 | 4100 | 7 | 103/140 |
| P 41.7 Top | 4100 | 7 | 103/140 |
| Phone: | 02 6962 6073 |
| E-mail: | info@fscforklifts.com.au |
| Website: | http://fscforklift.com.au |
