A true revolution in farm handling – for the first time a telescopic handler with all of the performance and features of a tractor! The first farm handler with telescopic boom, rear three-point linkage and a high power mechanical Pto.

| MODEL | CAPACITY (KG) | LIFT HEIGHT | POWER (KW/HP) |
| 27.8 | 2700 | 8.2 | 74.9/102 |
| 29.6 | 2900 | 6.4 | 74.9/102 |
| 30.6 Classic² | 3000 | 6 | 85/115 |
| 30.6 Top² | 3000 | 6 | 85/115 |
| 30.9 Classic² | 3000 | 8.55 | 85/115 |
| 30.9 Top² | 3000 | 8.55 | 85/115 |
| Phone: | 02 6962 6073 |
| E-mail: | info@fscforklifts.com.au |
| Website: | http://fscforklift.com.au |
