The telescopic handler is by its very nature a multi-purpose machine and its versatility is thanks to the ease with which it tackles a whole host of different operations. This is also thanks to its attachment coupling system which permits the easy fitment of a host of interchangeable tools onto the telescopic boom, from controls within the cab in total safety (the attachments are automatically locked into place thanks to the exclusive Tac-Lock hydraulic system).
This multi-purpose aspect is enhanced by the largest range of attachments currently available on the market.
| Extra-wide carriage | Width (mm) | 1790 max |
| Floating-forks carriage | Width (mm) | 1100 max |
| FEM carriage | Width (mm) | 1500 to 2400 |
| Side-swing carriage | Width (mm) | 1190 max |
| Side-shift on carriage | Width (mm) | 900 max |
| Digging bucket | Capacity (l) | 800 and 1800 |
| Rehandling bucket | Capacity (l) | da 1250 to 5000 |
| 4 x 1 bucket | Capacity (l) | 800 and 1250 |
| Multipurpose bucket with grab | Capacity (l) | 900 and 1000 |
| Manure fork | Width (mm) | 1980 and 2250 |
| Manure fork with grab | Width (mm) | 1980 and 2250 |
| Double timber clamp | Width (mm) | 1000 and 1200 |
| Two spike folding fork for straw bales | Lift cap. (kg) | 1150 and 2240 |
| Fork for straw with sliding protection | Lift cap. (kg) | 1000 |
| Fork for straw bales with grab | Lift cap. (kg) | 1500 |
| Double/single round bale handler | Lift cap. (kg) | 1200 |
| Grab for wrapped bales | Lift cap. (kg) | 1000 e 1200 |
| Rotating round bale handler | Lift cap. (kg) | 1200 |
| Concrete skip | Lift cap. (kg) | 500 and 700 |
| Concrete mixer | Lift cap. (kg) | 500 and 700 |
| Crane hook on forks | Lift cap. (kg) | -1 |
| Crane hook on carriage | Lift cap. (kg) | -1 |
| Reduced height crane boom | Lift cap. (kg) | -1 |
| Telescopic crane boom | Lift cap. (kg) | -1 |
| Fly-jib Lift | Lift cap. (kg) | 450 / 3000 (2) |
| Fly-jib with winch | Lift cap. (kg) | 450 / 1500 (2) |
| Mini Tower-Jib | Lift cap. (kg) | 400 |
| Hydraulic winch on carriage | Lift cap. (kg) | 2400 / 10000 (2) |
| Lift SW hydraulic winch on carriage | Lift cap. (kg) | 4000 |
| Brick handler | Lift cap. (kg) | 1000 |
| Slewing brick handler | Lift cap. (kg) | 1000 |
| Fixed platform | Lift cap. (kg) | 200 (3) e 300 (3) |
| Variable width slewing platform (4500 mm) | Lift cap. (kg) | 300 (4) |
| Variable width slewing platform (5000 mm) | Lift cap. (kg) | 300 (4) |
| Slewing platform 300 | Lift cap. (kg) | 300 (4) |
| Variable width slewing platform 800 | Lift cap. (kg) | 800 (4) |
| Slewing platform 1000 | Lift cap. (kg) | 1000 (4) |
| Space 11 System Lift | Lift cap. (kg) | 200 (3) |
| Slewing tunnelling platform | Lift cap. (kg) | 300 (4) |
| Hoist for platform | Lift cap. (kg) | 200 |
| Panel handling system | Lift cap. (kg) | 700 (3) |
| Tunnel aerial platform (5) | Lift cap. (kg) | 200 (3) |
| Tunnel ring section handler | Lift cap. (kg) | 2000 |
| Waste bucket | Capacity (l) | 2000 |
| Beet shovel | Capacity (l) | 2000 |
| Wood shovel | Capacity (l) | 2500 |
| Grab bucket | Lift cap. (kg) | -6 |
| Drum clamp | Lift cap. (kg) | 600 |
| Reel gripper | Lift cap. (kg) | 3000 e 4000 (2) |
| Clamp for pipes with rotor | Lift cap. (kg) | 2500 |
| Grab with 90° rotation | Lift cap. (kg) | 800 |
| Grab for stacked boxes | Lift cap. (kg) | 1500 |
| Fork for reinforcing bar packages | Lift cap. (kg) | 3500 |
| Large container carriage | Lift cap. (kg) | 5000 |
| Forks shifting device | Width (mm) | 330 / 2300 (2) |
| Hydraulic hammer on carriage | Lift cap. (kg) | 200 |
| Pusher blade for cereals | Width (mm) | 2600 |
| Boat handler | Lift cap. (kg) | 3500 |
| Phone: | 02 6962 6073 |
| E-mail: | info@fscforklifts.com.au |
| Website: | http://fscforklift.com.au |
