Thirteen models in over eighty versions. The new series of Cingo tracked carrier marks another technological evolution from Merlo.
The CINGO multi-purpose tracked carrier range opens up a host of application possibilities and it is only by actually observing the machines at work that their far-reaching potential and practical versatility can be truly appreciated. This exceptional multi-purpose feature is now accessible to all thanks to the patented quick-coupling system and the many interchangeable tools available. The machine is operational in only seconds whatever the attachments used.
| MODEL | CAPACITY (KG) | TRANS-MISSION |
ENGINE | POWER (/HP) |
| M 4.2 Top | 400 | Hydrostatic | Diesel | 17 |
| M 6.2 | 600 | Hydrostatic | Petrol | 8.2 |
| M 6.2 TRANSPORTER | 600 | Hydrostatic | Petrol | 8.2 |
| M 8.2 | 800 | Hydrostatic | Petrol | 11 |
| M 8.2 TRANSPORTER | 800 | Hydrostatic | Petrol | 11 |
| M 8.2 Plus | 800 | Hydrostatic | Diesel | 17 |
| M 8.2 Top² | 800 | Hydrostatic | Diesel | 17 |
| M 10.2 | 1000 | Hydrostatic | Petrol | 18 |
| M 10.2 Plus | 1000 | Hydrostatic | Diesel | 20 |
| M 10.2 H200 | 200 | Hydrostatic | Petrol | 18 |
| M 10.2 H200 | 200 | Hydrostatic | Diesel | 20 |
| M 10.2 H400 | 400 | Hydrostatic | Petrol | 18 |
| M 10.2 H400 | 400 | Hydrostatic | Diesel | 20 |
| Phone: | 02 6962 6073 |
| E-mail: | info@fscforklifts.com.au |
| Website: | http://fscforklift.com.au |
